outdrives
Victory Marine's Aggressive Pricing On New Mercury Outboards!
These are new units that have a full Mercury warranty. We offer all models (Verado, Optimax, 2 stroke)
Model MSRP Price
2.5M4S $965.00 $831.25
3.5M 4S $1,140.00 $983.25
3.5ML 4S $1,165 $1,002.25
4M 4S $1,495 $1,287.25
4ML 4S $1,510 $1,301.50
5M4S $1,720 $1,482.00
5ML4S $1,740 $1,496.25
6M4S $1,965 $1,676.75
6ML 4S $1,975 $1,710.00
8M 4S $2,195 $1,895.25
8ML 4S $2,225 $1,914.25
8EH 4S $2,880 $2,294.25
8ELH 4S $2,875 $2,299.00
8ELH 4G $2,675 $2,299.00
9.9M 4S $2,470 $2,132.75
9.9 ML 4S $2,485 $2,166.00
9.9MXL 4S $2,580 $2,237.25
9.9EH 4S $2,920 $2,523.20
9.9EL 4S $2,925 $2,517.50
9.9CLH $2,945 $2,541.25
9.9ML BIGFOOT 4S $2,650 $2,289.50
9.9MXL BIG FOOT 4S $2,755 $2,379.75
9.9 EL BIG FOOT 4S $3,030 $2,617.25
9.9 ELH BIGFOOT $3,040 $2,626.75
9.9FXLH BIGFOOT 4S $3,130 $2,702.75
9.9ELFT BF PRO KICKER 4S $3,465 $2,992.50
9.9EXLPT BF PRO KICKER 4S $3,555 $3,068.50
9.9ELHPT BF PRO KICKER 4S $3,475 $3,002.00
9.9EXLHPT BF PRO KICKER 4S $3,565 $3,078.00
15M 4 S $2,780 $2,398.75
15ML 4S $2,800 $2,417.75
15E 4S $3,210 $2,774.00
15EL 4 S $3,240 $2,797.75
15EH 4S $3,250 $2,712.25
15ELH 4 S $3,270 $2,821.50
15ELPT $3,505 $3,025.75
15ELPT PRO KICKER $3,735 $3,225.25
15EXLPT PRO KICKER $3,820 $3,296.50
15ELHPT PRO KICKER $3,770 $3,253.75
15EXLHPT PRO KICKER $3,850 $3,325.00
20M 4S $3,180 $2,707.50
20ML 4S $3,210 $2,774.00
20EH 4S $3,550 $3,063.75
20E 4S $3,520 $3,040.00
20ELH 4S $3,580 $3,092.25
20EL 4 S $3,580 $3,073.25
20EPT 4 S $3,835 $3,310.75
20ELHPT 4S $3,895 $3,363.00
20ELPT 4S $3,870 $3,344.00
25MEFI 4S $3,650 $3,334.50
25ML EFI 4S $3,850 $3,348.75
25EH EFI 4S $4,370 $3,771.50
25EL EFI 4S $4,330 $3,738.25
25ELH EFI 4S $4,385 $3,785.75
25ELHPT EFI 4S $4,830 $4,170.50
25ELPT EFI 4S $4,770 $4,118.25
JET 25 ML GA EFI 4S $5,480 $4,731.00
JET 25 ELH GA EFI 4S $5,825 $5,030.25
JET 25 ELPT EFI 4S $6,140 $5,301.00
30MGA EFI 4S $4,650 $4,013.75
30ML GA EFI 4S $4,685 $4,028.00
3DEL GA EFI 4S $5,060 $4,579.00
30ELH GA EFI 4S $5,200 $4,488.75
30ELPT EFI 4S $5,505 $4,754.75
30ELHPT EFI 4S $5,630 $4,859.25
40M GA 4S $5,060 $4,370.00
40ML GA 4S $5,075 $4,384.25
40E GA EFI 4S $5,316 $4,588.50
40EL GA EFI 4S $5,325 $4,598.00
40ELH GA EFI 4S $5,505 $4,754.75
40ELPT EFI 4S $6,035 $5,210.75
40EL HPT EFI 4S $6,225 $5,396.00
40ELPT BIGFOOT EFI(4C) 4S $6,380 $5,519.50
JET 40ELPT EFI 4S $6,440 $5,562.25
50ELPT EFI 4S $6,715 $4,849.75
50ELHPT EFI 4S $6,890 $5,951.75
50ELPT EFI BIGFOOT 4S $7,050 $6,089.50
50ELPT EFI 4S $7,140 $6,165.50
60ELHPT EFI 4S $7,315 $6,317.50
60ELPT 4S EFI BIGFOOT $7,500 $6,474.25
60EXLPT 4S EFI BIGFOOT 4S $7,720 $6,669.00
75ELPT EFI 4S $8,660 $7,476.50
90ELPT EFI 4S $9,105 $7,861.25
90EXLPT EFI 4S $9,140 $7,894.50
115 ELPT EFI 4S $9,840 $8,497.75
115 EXLPT EFI 4S $9,875 $8,526.25
150L VERADO 4S $13,420 $11,590.00
150XL VERADO 4S $13,580 $11,699.25
150CXL VERADO 4S $13,920 $12,240.75
175L VERADO 4S $15,000 $12,981.75
175XL VERADO 4S $15,155 $13,086.25
175CXL VERADO 4S $15,580 $13,409.25
200L VERADO(4C) 4S $16,630 $14,364.00
200XL VERADO94C) 4S $16,805 $14,511.25
200CXL VERADO(4C) 4S $17,310 $14,948.25
225L VERADO 4S $19,085 $16,463.50
225XL VERADO 4S $19,185 $16,568.00
225CXL VERADO 4S $19,755 $17,081.00
225XXL VERADO 4S $19,505 $16,843.50
225CXXL VERADO 4S $20,050 $17,313.75
250L VERADO 4S $20,445 $17,655.75
250XL VERADO 4S $20,585 $17,760.25
250CXL VERADO 4S $21,155 $18,268.50
250XXL VERADO 4S $20,800 $18,040.50
250CXXL VERADO 4S $21,490 $18,525.00
275L VERADO 4S $22,115 $19,099.75
275XL VERADO 4S $22,240 $19,209.00
275CXL VERADO 4S $22,850 $19,731.50
275XXL VERADO 4S $22,570 $19,494.00
275CXXL VERADO 4S $23,120 $19,969.00
300L VERADO 4S $22,550 $19,475.00
300CL VERADO 4S $22,995 $19,859.75
300XL VERADO 4S $22,775 $19,669.75
300CXL VERADO 4S $23,230 $20,064.00
300XXL VERADO 4S $22,945 $19,836.00
300CXXL 4S $23,405 $20,211.25
OPTIMAX
JET80 OPTIMAX ELPT(JR) $8,615 $7,438.50
JET110 OPTIMAX ELPT(JR) $10,765 $9,295.75
75ELPT OPTIMAX $8,375 $7,172.50
90ELPT OPTIMAX $8,830 $7,172.50
90EXLPT OPTIMAX $8,885 $7,676.00
115ELPT OPTIMAX $9,220 $7,961.00
115EXLPT OPTIMAX $9,250 $7,989.50
115ELPT OPTIMAX PRO XS NEW $9,900 $8,550.00
125ELPT OPTIMAX-NEW $10,175 $8,787.50
125EXPLT OPTIMAX-NEW $10,450 $9,025.00
135I OPTIMAX $11,945 $10,317.00
135XL OPTIMAX $12,060 $10,416.75
135CXL OPTIMAX $12,470 $10,697.00
150L OPTIMAX $11,980 $10,326.50
150XL OPTIMAX $12,075 $10,426.25
150CXL OPTIMAX $12,430 $10,735.00
175L OPTIMAX $14,270 $12,321.50
175XL OPTIMAX $14,395 $14,330.75
175CXL OPTIMAX $14,775 $12,758.50
175L PRO XS OPTIMAX $14,380 $12,402.25
175XL PRO XS OPTIMAX $14,475 $12,521.00
200XL OPTIMAX $15,835 $13,675.25
200CXL OPTIMAX $16,260 $14,041.00
200L PRO XS OPTIMAX $15,585 $13,323.75
225L OPTIMAX $15,850 $14,558.75
225XL OPTIMAX $15,985 $14,668.00
225CXL OPTIMAX $17,370 $15,000.50
225XXL OPTIMAX $17,315 $14,953.00
225CXXL OPTIMAX $17,670 $15,261.75
225 PRO XS OPTIMAX $16,375 $15,869.75
225 PRO XS XL OPTIMAX $18,425 $15,912.50
250XL OPTIMAX $18,510 $16,069.25
250CXL OPTIMAX $18,780 $16,216.50
250 XXL OPTIMAX $19,070 $16,468.25
250CXXL OPTIMAX $19,245 $16,620.25
250 PRO XS OPTIMAX $19,590 $16,729.50
250 PRO XS XL OPTIMAX $19,755 $17,062.00
2 STROKE
50ELPTO 2G $5,135 $4,436.50
JET 65ELPTO 2S $8,095 $7,513.55
90 ELPTO 2S $7,205 $6,222.50
90EXLFT 2S $7,690 $8,284.00
150L EFI 2S $10,660 $9,205.50
150XL EFI 2S $10,880 $9,205.50




MODEL DESCRIPTION KEY
M Manual Start O Oil Injection
L Long Shaft PT Power Trim
E Electric Start XL Extra Long Shaft (25")
H Tiller Handle C Counter Rotation
GA Gas Assist
Home Service Engines Outdrives Accessories Performance Parts About Us Service engines outdrivesaccessoriesperformance